| Home : Cheverolete : Malibu Maxx | Get a great deal on a Cheverolete Malibu Maxx. |
|
|||||||||||||||||
| Overview | Photos | Colors | Standard Equipment | Options & Packages | Specs |
| MPG City: 17 MPG Highway: 24 | ||||
| Engine: 3.9L V-6 | ||||
| Cylinders: 6 | ||||
| HorsePower: 240 | ||||
| Seating Capacity: 5 |
| Paint Colors |   | Upholstery Colors | ||
![]() | Black | ![]() | Ebony | |
![]() | Laser Blue Metallic | |||
![]() | Silverstone Metallic | |||
![]() | White | |||